<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AST USA Blog &#187; Industry News</title>
	<atom:link href="http://ast-usa.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ast-usa.com/blog</link>
	<description>Your source for premium suspension parts and shock absorbers</description>
	<lastBuildDate>Tue, 08 May 2012 12:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Project Cars from SEMA</title>
		<link>http://ast-usa.com/blog/2011/11/22/project-cars-from-sema/</link>
		<comments>http://ast-usa.com/blog/2011/11/22/project-cars-from-sema/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:52:37 +0000</pubDate>
		<dc:creator>dphillips</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=499</guid>
		<description><![CDATA[This year&#8217;s SEMA show was as  electrifying as ever.  AST Suspension &#8211; USA had its hands in some of the awesomeness. Ford Racing ST-R Focus GRAND AM race car Ford Racing debuted the Focus ST-R, their latest turn key race car.  The looks like the road going (forthcoming) Ford Focus ST, but is all race car [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s SEMA show was as  electrifying as ever.  AST Suspension &#8211; USA had its hands in some of the awesomeness.</p>
<p><strong>Ford Racing ST-R Focus GRAND AM race car</strong></p>
<p>Ford Racing debuted the Focus ST-R, their latest turn key race car.  The looks like the road going (forthcoming) Ford Focus ST, but is all race car underneath with a roll cage, beefier brakes, a powerful 2.0L EcoBoost engine and a &#8220;tuned&#8221; suspension.  The &#8220;tuned&#8221; suspension are 2 way adjustable AST 5200 series dampers, one of the spec shocks for the GRAND AM Continental Tire Challenge series.  You can read the rest of <a href="http://media.ford.com/article_display.cfm?article_id=35539">Ford&#8217;s press release</a> or <a href="http://blog.roadandtrack.com/ford-focus-st-r-2011-sema-show/">&#8220;Road &amp; Track&#8221;</a> magazine&#8217;s coverage for the full details.</p>
<p style="text-align: center;"><img class="aligncenter" title="AST Suspension - USA Ford Racing ST-R Focus" src="http://blog.roadandtrack.com/wp-content/uploads/Ford-Focus-ST-R-2-440x330.jpg" alt="" width="550" height="412.5" /><strong> </strong></p>
<p><strong>Capaldi Racing Ford Focus Street Tuner</strong></p>
<p>Capaldi Racing is known around the road racing community as a top notch race shop the builds and campaigns race cars in several different US race series such as NASA, GRAND-AM and the SCCA.  At SEMA this year, Capaldi decided to do something a little different by building a Ford Focus street tuner.  AST 4100 series single adjustable dampers can be found on the car.  The specs of the car can be found on <a href="http://www.capaldiracing.com/index.html">Capaldiracing.com</a>.</p>
<p style="text-align: center;"><a href="http://www.capaldiracing.com/files/stacks_image_1060_1.png"><img class="aligncenter" title="AST Suspension - USA - Capaldi Racing SEMA Focus" src="http://www.capaldiracing.com/files/stacks_image_1060_1.png" alt="" /></a><img class="alignnone" title="Capaldi Focus with AST 4100s" src="http://capaldiracing.com/files/stacks_image_15_1.png" alt="" width="602" height="361" /></p>
<p style="text-align: left;"><strong>LS3 Powered E30 M3</strong></p>
<p style="text-align: left;">Lurking in the Heatshield Products booth was a 480 hp, fire-breathing Chevy LS3 powered V8 built by Kevin Byrd.   Kevin&#8217;s &#8220;E30 M(LS)3&#8243; utilizes AST 3 way adjustable 5300 series dampers to make it stick on the street or track.  Check out <a href="http://www.autoguide.com/auto-news/2011/11/ls3-powered-bmw-e30-m3-is-sacrilegious-and-stunning-2011-sema-show.html">Autoguide.com</a>&#8216;s coverage of the car.</p>
<p style="text-align: center;"><img class="aligncenter" title="E30 M3" src="http://www.autoguide.com/gallery/gallery.php/d/440320-3/IMG_0163.JPG" alt="" width="544" height="362.9" /></p>
<p style="text-align: left;"><strong>Kia Rio 5-Door B-Spec race car</strong></p>
<p style="text-align: left;">The B-Spec series is a low budget racing class featuring compact hatchbacks with little to no engine modifications.  The B-Spec series is currently supported by Kia, Mazda, Fiat and Honda.  This Kia Rio 5-door is set up with AST 3000 series dampers (non-adjustable).  Check out<a href="http://www.autoguide.com/auto-news/2011/10/kia-rio-5-door-b-spec-race-car-planned-for-sema-show-debut.html"> autoguide.com</a>&#8216;s coverage.</p>
<p style="text-align: center;"><img class="aligncenter" title="AST Suspension - USA - Kia Rio 5-door B-Spec race car" src="http://www.autoguide.com/auto-news/wp-content/uploads//2011/10/kia_rio_b_spec_race_version.jpg" alt="" width="544" height="340" /></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2011/11/22/project-cars-from-sema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Suspension B.V purchases Moton Suspension Technology B.V. Assets</title>
		<link>http://ast-usa.com/blog/2011/05/25/ast-suspension-b-v-purchases-moton-suspension-technology-b-v-assets/</link>
		<comments>http://ast-usa.com/blog/2011/05/25/ast-suspension-b-v-purchases-moton-suspension-technology-b-v-assets/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:32:11 +0000</pubDate>
		<dc:creator>dphillips</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=323</guid>
		<description><![CDATA[Plano, TX &#8211; AST Suspension is proud to announce the acquisition of all Moton Suspension Technology B.V. assets.  AST Suspension and Moton Suspension Technology will continue to be produced as two separate brands using two different design philosophies. “Combining the strength of AST’s street/track business with Moton’s premium racing business creates a range of products [...]]]></description>
			<content:encoded><![CDATA[<p>Plano, TX &#8211; AST Suspension is proud to announce the acquisition of all Moton Suspension Technology B.V. assets.  AST Suspension and Moton Suspension Technology will continue to be produced as two separate brands using two different design philosophies.</p>
<p>“Combining the strength of AST’s street/track business with Moton’s premium racing business creates a range of products unequaled in the performance shock industry,” says Brian Hanchey, President of AST Suspension &#8211; USA.</p>
<p>Since 2000, Moton has been a powerhouse brand for performance dampers in the racing business.  “We believe Moton is one of the most recognized brands in professional motorsports and we plan to keep it this way,” said Hanchey.  “Moton is, and will continue to be, an exclusive brand for customers that demand the best.”</p>
<p>AST will keep Moton headquarters in Uden, Netherlands.  North American service and sales will move from Cumming, GA to AST USA’s headquarters in Plano, TX over the next few weeks.  Production will ramp up immediately with Moton inventory coming stateside in six to eight weeks.</p>
<p>Further information about the acquisition of Moton assets will be made available in the near future.  Information will be made available on the AST &#8211; USA website located at <a href="http://www.ast-usa.com/">www.ast-usa.com</a> and the soon to be created <a href="http://www.moton-usa.com/">www.moton-usa.com</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2011/05/25/ast-suspension-b-v-purchases-moton-suspension-technology-b-v-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmunds.com Project Evo beats Nissan GTR with AST Suspension!</title>
		<link>http://ast-usa.com/blog/2009/12/22/edmunds-com-project-evo-beats-nissan-gtr-with-ast-suspension/</link>
		<comments>http://ast-usa.com/blog/2009/12/22/edmunds-com-project-evo-beats-nissan-gtr-with-ast-suspension/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:48:27 +0000</pubDate>
		<dc:creator>hancheyb</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Coilovers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Evo X Coilovers]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=89</guid>
		<description><![CDATA[Earlier this year we talked with Edmunds.com about an interesting concept. Can you make an Evo X still streetable yet fast enough to beat a Nissan GTR on the track? Since one of our test cars is an Evo X that drives to AST every day AND we race it in NASA Time Trial, we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.il.edmunds-media.com/mitsubishi/lancer-evolution/2008/fe/2008_mitsubishi_lancer-evolution_group_fe_3_717.jpg" alt="Edmunds Evo vs GTR Test" /></p>
<p>Earlier this year we talked with Edmunds.com about an interesting concept.  Can you make an Evo X still streetable yet fast enough to beat a Nissan GTR on the track?  Since one of our test cars is an Evo X that drives to AST every day AND we race it in NASA Time Trial, we thought we had the right combination.  </p>
<p>Edmunds.com has had the suspension on their Evo X GSR for almost a year now.  The final installment was this test at Streets of Willow.  Check out the <a href="http://video-player.edmunds.com/services/player/bcpid1898242908?bctid=58134105001">video</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/12/22/edmunds-com-project-evo-beats-nissan-gtr-with-ast-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 997 finishes 4th in Class at Nurburgring</title>
		<link>http://ast-usa.com/blog/2009/09/03/porsche-997-finishes-4th-in-class-at-nurburgring/</link>
		<comments>http://ast-usa.com/blog/2009/09/03/porsche-997-finishes-4th-in-class-at-nurburgring/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:18:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=32</guid>
		<description><![CDATA[AST Suspension has been testing a new 911 coilover kit with Toyo Tires and Lammertink Racing. Initial testing proved the car was a winner besting lap records at various tracks for the class. Last weekend the team finished 4th in class. Look for more information on Porsche 5000 series kits soon!]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_4Alru35Mc9E/Sp_CZq1nNUI/AAAAAAAAAFI/lZ0dSE6VY5E/s1600-h/vln018220090829.JPG.jpeg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 133px;" src="http://3.bp.blogspot.com/_4Alru35Mc9E/Sp_CZq1nNUI/AAAAAAAAAFI/lZ0dSE6VY5E/s200/vln018220090829.JPG.jpeg" border="0" alt=""id="BLOGGER_PHOTO_ID_5377230226355336514" /></a></p>
<p>AST Suspension has been testing a new 911 coilover kit with Toyo Tires and Lammertink Racing.  Initial testing proved the car was a winner besting lap records at various tracks for the class.  Last weekend the team finished 4th in class.  Look for more information on Porsche 5000 series kits soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/09/03/porsche-997-finishes-4th-in-class-at-nurburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Stewart does it again!</title>
		<link>http://ast-usa.com/blog/2009/08/11/ian-stewart-does-it-again/</link>
		<comments>http://ast-usa.com/blog/2009/08/11/ian-stewart-does-it-again/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:21:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=31</guid>
		<description><![CDATA[Ian traveled up to Road Atlanta last weekend to run with NASA in his TTC Mini Cooper. You might recall that Ian shattered the track record at Sebring by 3 seconds. Well, he did it again at Road Atlanta running a 1:39.4 in 98 degree heat. Ian is using the AST 5100 off the shelf [...]]]></description>
			<content:encoded><![CDATA[<p>Ian traveled up to Road Atlanta last weekend to run with NASA in his TTC Mini Cooper.  You might recall that Ian shattered the track record at Sebring by 3 seconds.  Well, he did it again at Road Atlanta running a 1:39.4 in 98 degree heat.  Ian is using the AST 5100 off the shelf kit with Vorshlag camber plates.  Ride along with him <a href="http://www.youtube.com/watch?v=tiJB_4UYMb8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/08/11/ian-stewart-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leichty does it again! Wins Redline Time Attack!</title>
		<link>http://ast-usa.com/blog/2009/06/23/leichty-does-it-again-wins-redline-time-attack/</link>
		<comments>http://ast-usa.com/blog/2009/06/23/leichty-does-it-again-wins-redline-time-attack/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:27:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=30</guid>
		<description><![CDATA[Aaron headed to the track again with his &#8220;almost stock&#8221; Honda S2000. Aaron is our first tester for Honda S2000 shocks running an off the shelf AST 4100 set. Aaron beat his nearest competitor by 2.4 seconds. Congrats Aaron! Results here.]]></description>
			<content:encoded><![CDATA[<p>Aaron headed to the track again with his &#8220;almost stock&#8221; Honda S2000.  Aaron is our first tester for Honda S2000 shocks running an off the shelf AST 4100 set.  Aaron beat his nearest competitor by 2.4 seconds.  Congrats Aaron!</p>
<p>Results <a href="http://www.redlinetrackevents.com/RTAResults/RTA_Rd3_Street.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/06/23/leichty-does-it-again-wins-redline-time-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn In Concepts Wins Redline Time Attack on AST Dampers!</title>
		<link>http://ast-usa.com/blog/2009/06/23/turn-in-concepts-wins-redline-time-attack-on-ast-dampers/</link>
		<comments>http://ast-usa.com/blog/2009/06/23/turn-in-concepts-wins-redline-time-attack-on-ast-dampers/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:27:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=29</guid>
		<description><![CDATA[Turn In Concepts, a Subaru shop selling AST shocks, won the Street AWD class this weekend at Redline&#8217;s visit to Autobahn Country Club. TiC&#8217;s customer car had a blown shock from another shock company and replaced the set with a test set of AST 4100s which were over two years old. Needless to say, the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_4Alru35Mc9E/Sj_qFVQ0cxI/AAAAAAAAAE8/rjH-Uj8avoM/s1600-h/image0001.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 150px;" src="http://3.bp.blogspot.com/_4Alru35Mc9E/Sj_qFVQ0cxI/AAAAAAAAAE8/rjH-Uj8avoM/s200/image0001.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5350252259667374866" /></a><br />Turn In Concepts, a Subaru shop selling AST shocks, won the Street AWD class this weekend at Redline&#8217;s visit to Autobahn Country Club.  TiC&#8217;s customer car had a blown shock from another shock company and replaced the set with a test set of AST 4100s which were over two years old.  Needless to say, the ASTs aren&#8217;t coming back off the car after this win!  TiC will be competing in several Redline Events this year.  We hope to meet up with them at Nashville.</p>
<p>For the full details go <a href="http://forums.nasioc.com/forums/showthread.php?t=1790352">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/06/23/turn-in-concepts-wins-redline-time-attack-on-ast-dampers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST&#8217;s in action during Camaro Mustang Challenge Race</title>
		<link>http://ast-usa.com/blog/2009/05/18/asts-in-action-during-camaro-mustang-challenge-race/</link>
		<comments>http://ast-usa.com/blog/2009/05/18/asts-in-action-during-camaro-mustang-challenge-race/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:23:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=26</guid>
		<description><![CDATA[Test driver, Jeff Wirtz, pulls off another winning weekend at Texas World Speedway in College Station, TX. Here&#8217;s some video of the inverted start and Jeff passing the entire field during the 20 minute race. Jeff won the previous race which means the next one has an inverted start where 1st place is last, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>Test driver, Jeff Wirtz, pulls off another winning weekend at Texas World Speedway in College Station, TX.  Here&#8217;s some video of the inverted start and Jeff passing the entire field during the 20 minute race.  Jeff won the previous race which means the next one has an inverted start where 1st place is last, etc.</p>
<p><a href="http://vimeo.com/4561783"><img src="http://vorshlag.smugmug.com/photos/536375596_Nrevo-M.jpg"></a></p>
<p>Way to go, Jeff!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/05/18/asts-in-action-during-camaro-mustang-challenge-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Driver sweeps NASA CMC Event</title>
		<link>http://ast-usa.com/blog/2009/03/18/ast-driver-sweeps-nasa-cmc-event/</link>
		<comments>http://ast-usa.com/blog/2009/03/18/ast-driver-sweeps-nasa-cmc-event/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:43:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=25</guid>
		<description><![CDATA[In his debut event on AST 4100s, Jeff Wirtz of Round Rock, TX pulled off a sweep at the NASA event at Motorsport Ranch.&#160; Jeff was always a top finisher last year, but with ASTs on the car Jeff put multiple seconds on the field in 4 of 4 races.&#160; This included inverted starts where [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vorshlag.smugmug.com/photos/491514975_XqA6G-S-1.jpg" /> </p>
<p>In his debut event on AST 4100s, Jeff Wirtz of Round Rock, TX pulled off a sweep at the NASA event at Motorsport Ranch.&#160; Jeff was always a top finisher last year, but with ASTs on the car Jeff put multiple seconds on the field in 4 of 4 races.&#160; This included inverted starts where he passed the whole field in the opening laps!&#160; The only car faster than Wirtz’s 3rd Gen Camaro was a fully prepped Mustang AIX classed car (a much faster class).&#160; </p>
<p>Camaro Mustang Challenge is a popular class in NASA that is growing especially in the Texas Region.&#160; Wirtz was able to drive a competitor’s car in practice, a car having twin tube shocks.&#160; “I felt bumps on the track with the twin tubes that I didn’t even know were there with the ASTs,” said Wirtz.&#160; AST’s monotube technology can provide forces greater than many lower end shocks without the harshness most drivers experience.</p>
<p>Congrats to Jeff in his first event with the shocks.&#160; Stay tuned for the April event at TWS in College Station!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/03/18/ast-driver-sweeps-nasa-cmc-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRT Suspension wins on AST 4200s</title>
		<link>http://ast-usa.com/blog/2009/02/27/rrt-suspension-wins-on-ast-4200s/</link>
		<comments>http://ast-usa.com/blog/2009/02/27/rrt-suspension-wins-on-ast-4200s/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:48:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=24</guid>
		<description><![CDATA[RRT Suspension recently made their debut event with their &#34;do it all&#34; BMW E36 running AST 4200s with Vorshlag camber plates. The 325i was built specifically to compete in NASA GTS 2, SCCA ITR, and BMW Club Racing Prepared class. The &#34;do it all&#34; car came out fighting last weekend at VIR. Due to an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vorshlag.smugmug.com/photos/481775054_oGUyY-L.jpg" />   <br />RRT Suspension recently made their debut event with their &quot;do it all&quot; BMW E36 running AST 4200s with Vorshlag camber plates. The 325i was built specifically to compete in NASA GTS 2, SCCA ITR, and BMW Club Racing Prepared class. The &quot;do it all&quot; car came out fighting last weekend at VIR. Due to an issue with qualifying run groups, RRT&#8217;s Barry Battle was forced to start in the back. Their forum has a video of the 10 lap race where Barry passes the entire field in the first 3 laps and then puts 40 seconds on 2nd place by the checkered flag. The car looks hooked up once he gets through the crowd. We think that must be a combination of driver and suspension since the car has the originally 200k mile motor in it! Great run Barry!  </p>
<p><a href="http://www.rrtracing.com/forum/viewtopic.php?f=68&amp;t=345&amp;p=738#p738" target="_blank">http://www.rrtracing.com/forum/viewt&#8230;345&amp;p=738#p738</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/02/27/rrt-suspension-wins-on-ast-4200s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

