<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AST Suspension - USA &#187; AST Suspension</title>
	<atom:link href="http://ast-usa.com/blog/category/ast-suspension/feed/" rel="self" type="application/rss+xml" />
	<link>http://ast-usa.com/blog</link>
	<description>The latest news on AST in North America</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edmunds.com Project Evo beats Nissan GTR with AST Suspension!</title>
		<link>http://ast-usa.com/blog/2009/12/22/edmunds-com-project-evo-beats-nissan-gtr-with-ast-suspension/</link>
		<comments>http://ast-usa.com/blog/2009/12/22/edmunds-com-project-evo-beats-nissan-gtr-with-ast-suspension/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:48:27 +0000</pubDate>
		<dc:creator>hancheyb</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Coilovers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Evo X Coilovers]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=89</guid>
		<description><![CDATA[
Earlier this year we talked with Edmunds.com about an interesting concept.  Can you make an Evo X still streetable yet fast enough to beat a Nissan GTR on the track?  Since one of our test cars is an Evo X that drives to AST every day AND we race it in NASA Time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.il.edmunds-media.com/mitsubishi/lancer-evolution/2008/fe/2008_mitsubishi_lancer-evolution_group_fe_3_717.jpg" alt="Edmunds Evo vs GTR Test" /></p>
<p>Earlier this year we talked with Edmunds.com about an interesting concept.  Can you make an Evo X still streetable yet fast enough to beat a Nissan GTR on the track?  Since one of our test cars is an Evo X that drives to AST every day AND we race it in NASA Time Trial, we thought we had the right combination.  </p>
<p>Edmunds.com has had the suspension on their Evo X GSR for almost a year now.  The final installment was this test at Streets of Willow.  Check out the <a href="http://video-player.edmunds.com/services/player/bcpid1898242908?bctid=58134105001">video</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/12/22/edmunds-com-project-evo-beats-nissan-gtr-with-ast-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Suspension Air Jack Demonstration</title>
		<link>http://ast-usa.com/blog/2009/11/18/ast-suspension-air-jack-demonstration/</link>
		<comments>http://ast-usa.com/blog/2009/11/18/ast-suspension-air-jack-demonstration/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:26:00 +0000</pubDate>
		<dc:creator>hancheyb</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air jacks]]></category>
		<category><![CDATA[elephant's foot]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=84</guid>
		<description><![CDATA[While I was at AST in The Netherlands this week I shot a short video of the new air jack with elephant&#8217;s foot.  While a normal air jack lifts the car enough to change tires during fast pit stops, the elephant&#8217;s foot allows the race car to be raised even higher for major work.  [...]]]></description>
			<content:encoded><![CDATA[<p>While I was at AST in The Netherlands this week I shot a short video of the new air jack with elephant&#8217;s foot.  While a normal air jack lifts the car enough to change tires during fast pit stops, the elephant&#8217;s foot allows the race car to be raised even higher for major work.  No more floor jacks, simply extend the air jacks, lock them into the elephant&#8217;s foot, extend the air jack again and place the safety stand in place!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BZ4pWok1yDI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BZ4pWok1yDI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/11/18/ast-suspension-air-jack-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AST Stickers are highlight of SCCA Video!</title>
		<link>http://ast-usa.com/blog/2009/10/07/ast-stickers-are-highlight-of-scca-video/</link>
		<comments>http://ast-usa.com/blog/2009/10/07/ast-stickers-are-highlight-of-scca-video/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:39:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=38</guid>
		<description><![CDATA[The 2009 SCCA Solo2 Nationals was the breakout event for AST Suspension.  If this independent YouTube video is any indication of the popularity gaining with ASTs, I&#8217;m not sure what is.  Pay attention to the large number of AST stickers on various makes and models.  .   Nationals video.
]]></description>
			<content:encoded><![CDATA[<p>The 2009 SCCA Solo2 Nationals was the breakout event for AST Suspension.  If this independent YouTube video is any indication of the popularity gaining with ASTs, I&#8217;m not sure what is.  Pay attention to the large number of AST stickers on various makes and models.  .   <a href="http://www.youtube.com/watch?v=UzWGwBd0DBg&#038;feature=player_embedded">Nationals video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/10/07/ast-stickers-are-highlight-of-scca-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Stewart Takes Home NASA TTC Championship on AST 5100s</title>
		<link>http://ast-usa.com/blog/2009/10/06/ian-stewart-takes-home-nasa-ttc-championship-on-ast-5100s/</link>
		<comments>http://ast-usa.com/blog/2009/10/06/ian-stewart-takes-home-nasa-ttc-championship-on-ast-5100s/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:22:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=37</guid>
		<description><![CDATA[
When points matter most, AST delivers.  As does Ian Stewart!  Ian built his National Champion Mini Cooper with the best of the best.  Ian needed the best suspension money could buy BUT he needed it to fulfill the rules of NASA&#8217;s Time Trial classes which have point values on adjustments and dollar [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://ast-usa.smugmug.com/photos/667019824_KAvnP-S.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 400px; height: 266px;" src="http://ast-usa.smugmug.com/photos/667019824_KAvnP-S.jpg" border="0" alt="" /></a></p>
<p>When points matter most, AST delivers.  As does Ian Stewart!  Ian built his National Champion Mini Cooper with the best of the best.  Ian needed the best suspension money could buy BUT he needed it to fulfill the rules of NASA&#8217;s Time Trial classes which have point values on adjustments and dollar amounts.  Accrue too many points and you&#8217;re in the next fastest class.  Naturally we suggested AST 5100s which use the same competition parts as our 5200 two way remotes and 5300 triple adjustable shocks at a lower price point.  Ian proved that good driving and single adjustable shocks can (and do) win at the national level.  You don&#8217;t have to &#8220;break the bank&#8221; to win.  Thanks again Ian!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/10/06/ian-stewart-takes-home-nasa-ttc-championship-on-ast-5100s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RobiSpec wins Redline Stock AWD and Overall Stock with AST 5200s!</title>
		<link>http://ast-usa.com/blog/2009/10/06/robispec-wins-redline-stock-awd-and-overall-stock-with-ast-5200s/</link>
		<comments>http://ast-usa.com/blog/2009/10/06/robispec-wins-redline-stock-awd-and-overall-stock-with-ast-5200s/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:59:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=36</guid>
		<description><![CDATA[RobiSpec was in full force at the Redline Time Attack event Round 7.  Robert &#8220;Robi&#8221; Fuller piloted his new &#8216;08 STI complete with AST 5200 Suspension.  Robi, known for his suspension tuning with another shock company, took the STI out on its maiden voyage with AST dampers and took home the win in [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://ast-usa.smugmug.com/photos/665958517_KUp7s-S.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 400px; height: 268px;" src="http://ast-usa.smugmug.com/photos/665958517_KUp7s-S.jpg" border="0" alt="" /></a><br />RobiSpec was in full force at the Redline Time Attack event Round 7.  Robert &#8220;Robi&#8221; Fuller piloted his new &#8216;08 STI complete with AST 5200 Suspension.  Robi, known for his suspension tuning with another shock company, took the STI out on its maiden voyage with AST dampers and took home the win in class and Overall Stock class as well.  Robi said, &#8220;The shocks were great right out of the box.  The car had so much grip, I didn&#8217;t have to adjust them all day.&#8221;  We can&#8217;t wait until he dials the car in for the Finale at California Speedway.</p>
<p>Thanks to the RobiSpec team for brining home the win.  Good luck at Fontana!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/10/06/robispec-wins-redline-stock-awd-and-overall-stock-with-ast-5200s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AST USA Adds Track Notes Section to Website</title>
		<link>http://ast-usa.com/blog/2009/10/06/ast-usa-adds-track-notes-section-to-website/</link>
		<comments>http://ast-usa.com/blog/2009/10/06/ast-usa-adds-track-notes-section-to-website/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:46:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Coilovers]]></category>
		<category><![CDATA[Track Notes]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=35</guid>
		<description><![CDATA[In order to better share our testing, we will be publishing our track notes on the website for dealers and customers to see.  This will provide a way to distribute our results as we test new products and setups on our coilover kits.  
Check out our first addition here!
]]></description>
			<content:encoded><![CDATA[<p>In order to better share our testing, we will be publishing our track notes on the website for dealers and customers to see.  This will provide a way to distribute our results as we test new products and setups on our coilover kits.  </p>
<p>Check out our first addition <a href="http://www.ast-usa.com/resources/Test%20Vehicle%20Update%20Oct2009.pdf">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/10/06/ast-usa-adds-track-notes-section-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Announces Updates to the 4000 Series Dampers</title>
		<link>http://ast-usa.com/blog/2009/10/02/ast-announces-updates-to-the-4000-series-dampers/</link>
		<comments>http://ast-usa.com/blog/2009/10/02/ast-announces-updates-to-the-4000-series-dampers/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:09:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=34</guid>
		<description><![CDATA[AST Suspension &#8211; USA is proud to announce new updates to the 4000 Series line of dampers.  These updates were developed directly from customer and dealer feedback on the product and enhance the performance of the 4000 Series damper on the track and street.  Some updates only relate to the 4000 Series struts [...]]]></description>
			<content:encoded><![CDATA[<p>AST Suspension &#8211; USA is proud to announce new updates to the 4000 Series line of dampers.  These updates were developed directly from customer and dealer feedback on the product and enhance the performance of the 4000 Series damper on the track and street.  Some updates only relate to the 4000 Series struts while other improvements will be added to struts and shocks. produced.  Customers with older 4000 Series dampers are welcome to contact an AST dealer for a quote on upgrading any current generation.  Click <a href="http://ast-usa.com/resources/AST4000%20Series%20Updates.pdf">here</a> for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/10/02/ast-announces-updates-to-the-4000-series-dampers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST Suspension drivers take home the wins!</title>
		<link>http://ast-usa.com/blog/2009/09/14/ast-suspension-drivers-take-home-the-wins/</link>
		<comments>http://ast-usa.com/blog/2009/09/14/ast-suspension-drivers-take-home-the-wins/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:40:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=33</guid>
		<description><![CDATA[AST Suspension USA would like to thank our customers that won or trophied this year at SCCA Solo2 Nationals.  Many of our drivers were building their cars a few months before the event and still won!  Wait till next year when they sort their cars and are ready for the Lincoln Airpark surface. [...]]]></description>
			<content:encoded><![CDATA[<p>AST Suspension USA would like to thank our customers that won or trophied this year at SCCA Solo2 Nationals.  Many of our drivers were building their cars a few months before the event and still won!  Wait till next year when they sort their cars and are ready for the Lincoln Airpark surface.   Several of our trophy winners missed first place by hundredths of a second!  Here is a listing of our winners and trophy positions.</p>
<p><span style="font-weight:bold;">2009 National Champions</span><br />Mike Simanyi &#8211; Street Mod National Champion (running AST 5200s)<br />Katy Nicholls &#8211; Street Mod Ladies National Champion (running AST 5200s)<br />Karen Kraus &#8211; E Street Prepared Ladies National Champion (running AST 5200s)</p>
<p><span style="font-weight:bold;">2009 Trophy Winners</span><br />Matt Lucas &#8211; Street Touring Xtreme (running AST 4200s)<br />Craig Wilcox &#8211; B Street Prepared (lost by 0.070s, running AST 5200s)<br />Jon Pomrenke &#8211; Street Touring Xtreme (running AST 4200s)<br />Amy Fair &#8211; Street Touring Ultra Ladies (lost by 0.069s running (running AST 5200s)<br />Cristy Carlson &#8211; Street Touring Ultra Ladies (running AST 4100s)<br />Joe Silva &#8211; B Street Prepared (running AST 5200s)<br />Thomas Bleh &#8211; D Street Prepared (running AST 4100s)<br />Kent Kroll &#8211; E Street Prepared (running AST 4200s)</p>
<p>Thanks again to all our customers who trusted AST Suspension to provide them with some of the best shocks on the market.  We can&#8217;t wait to see what happens next year when they have more testing under their belts!  As you can see, whether you run our 4100, 4200, or 5200s, you can win on AST Suspension.</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/09/14/ast-suspension-drivers-take-home-the-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turn In Concepts Wins Redline Time Attack on AST Dampers!</title>
		<link>http://ast-usa.com/blog/2009/06/23/turn-in-concepts-wins-redline-time-attack-on-ast-dampers/</link>
		<comments>http://ast-usa.com/blog/2009/06/23/turn-in-concepts-wins-redline-time-attack-on-ast-dampers/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:27:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=29</guid>
		<description><![CDATA[Turn In Concepts, a Subaru shop selling AST shocks, won the Street AWD class this weekend at Redline&#8217;s visit to Autobahn Country Club.  TiC&#8217;s customer car had a blown shock from another shock company and replaced the set with a test set of AST 4100s which were over two years old.  Needless to [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_4Alru35Mc9E/Sj_qFVQ0cxI/AAAAAAAAAE8/rjH-Uj8avoM/s1600-h/image0001.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 150px;" src="http://3.bp.blogspot.com/_4Alru35Mc9E/Sj_qFVQ0cxI/AAAAAAAAAE8/rjH-Uj8avoM/s200/image0001.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5350252259667374866" /></a><br />Turn In Concepts, a Subaru shop selling AST shocks, won the Street AWD class this weekend at Redline&#8217;s visit to Autobahn Country Club.  TiC&#8217;s customer car had a blown shock from another shock company and replaced the set with a test set of AST 4100s which were over two years old.  Needless to say, the ASTs aren&#8217;t coming back off the car after this win!  TiC will be competing in several Redline Events this year.  We hope to meet up with them at Nashville.</p>
<p>For the full details go <a href="http://forums.nasioc.com/forums/showthread.php?t=1790352">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/06/23/turn-in-concepts-wins-redline-time-attack-on-ast-dampers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AST&#8217;s in action during Camaro Mustang Challenge Race</title>
		<link>http://ast-usa.com/blog/2009/05/18/asts-in-action-during-camaro-mustang-challenge-race/</link>
		<comments>http://ast-usa.com/blog/2009/05/18/asts-in-action-during-camaro-mustang-challenge-race/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:23:00 +0000</pubDate>
		<dc:creator>admin-ast</dc:creator>
				<category><![CDATA[AST Suspension]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ast-usa.com/blog/?p=26</guid>
		<description><![CDATA[Test driver, Jeff Wirtz, pulls off another winning weekend at Texas World Speedway in College Station, TX.  Here&#8217;s some video of the inverted start and Jeff passing the entire field during the 20 minute race.  Jeff won the previous race which means the next one has an inverted start where 1st place is [...]]]></description>
			<content:encoded><![CDATA[<p>Test driver, Jeff Wirtz, pulls off another winning weekend at Texas World Speedway in College Station, TX.  Here&#8217;s some video of the inverted start and Jeff passing the entire field during the 20 minute race.  Jeff won the previous race which means the next one has an inverted start where 1st place is last, etc.</p>
<p><a href="http://vimeo.com/4561783"><img src="http://vorshlag.smugmug.com/photos/536375596_Nrevo-M.jpg"></a></p>
<p>Way to go, Jeff!</p>
]]></content:encoded>
			<wfw:commentRss>http://ast-usa.com/blog/2009/05/18/asts-in-action-during-camaro-mustang-challenge-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
